
Property Attributes
- MLS#11359175
- TypeContingent
- CountyDU PAGE
- CityWest Chicago
- AreaWest Chicago
- Zip60185
- StyleQueen Anne
- Year Built1870
- Taxes$ 7110
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Starck Real Estate
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This beautifully restored 4 bedroom 2 bath Queen Anne speaks for itself. Just move in and enjoy. Loads of character throughout and boasts an amazing fully fenced double lot. There is a first floor updated full bath and bedroom/ Office. Also Updated is the Kitchen, Bathrooms, Drywall, plumbing, electric and windows. Roof and siding 10-12 years old! Walk up attic creates a large amount of storage or possible 3rd floor living in the future. Already has separate electric panel for future generator!! Updated drainage system in the basement. Sump pump with Battery Backup. Oversized 2.5 car garage with entry from both sides 1 car garage door on the front and 2 car garage door off the alley in back!! The yard has a large deck for entertaining with plenty of garden space and a well built shed. Privacy fencing only 2yrs old. Move in ready. Very well cared for home! ****Closing to be after 7/10/22*** Premier Home warranty offered**Chest Freezer and Garage fridge Stay.
Elementary School | Middle School | High School |
---|---|---|
Turner Elementary School | Leman Middle School | Community High School |
Price History | |
---|---|
5/10/2022 | Listed $330,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
Architectural Style | Queen Anne |
Association Fee Includes | None |
Basement | Full, Walkout |
City | West Chicago |
Community Features | Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air, Zoned |
County | Du Page |
Days on Market | 21 |
Directions | Washington to Oak go Left to Wendall go Right or Rt 59 South of Rt 64 to Wendall Ave. |
Electric | Circuit Breakers |
Elementary School | Turner Elementary School |
Elementary School District | 33 |
Exterior Features | Deck, Porch, Storms/Screens |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Zoned |
High School | Community High School |
High School District | 94 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, Wood Laminate Floors, First Floor Bedroom, First Floor Full Bath |
MLS Area | West Chicago |
Middle/Junior High School | Leman Middle School |
Middle/Junior School District | 33 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Wendall |
Tax Annual Amount | 7110.44 |
Tax Year | 2021 |
Total Rooms | 8 |
Township | Winfield |
Virtual Tour | https://tour.vht.com/434240697/IDXS |
Year Built | 1870 |
Interior Features
Basement | Unfinished, Exterior Access, Bathroom Rough-In |
---|---|
Bathrooom | Whirlpool |
Bedrooms Possible | 4 |
Full Baths | 2 |
Living Area | 1478 |
Livingareasource | Assessor |
Room Type | Foyer, Heated Sun Room, Walk In Closet |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Buyerofficefax | (815) 756-1692 |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 75 X 130 |
Lot Size Acres | 0.149 |
Model | QUEEN ANNE |
Other Equipment | Humidifier, CO Detectors, Ceiling Fan(s), Sump Pump, Backup Sump Pump; |
Parking Features | Driveway |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool